"Distribution of Practitioners by %ChangeinTotalRVUsandIMPACT Specialty, (weighted by total RVUs)"														
FR2022 (using 2020 CCW claims)														
Impact Specialty	Practitioner RVUs (millions)	% Change in Total RVUs per practitioner												
		< -%20	-20% to < -10%	-10% to < -5%	-5% to < -2%	-2% to < -1%	-1% to < 1%	1% to < 2%	2% to < 5%	5% to < 10%	10% to < 20%	>=20%		
Total	" 2,424 "	Share of Total Practitioner RVUs in Specialty												
ALLERGY/IMMUNOLOGY	 6 	0.0%	0.0%	0.0%	1.1%	4.5%	93.4%	0.7%	0.4%	0.0%	0.0%	0.0%		
AUDIOLOGIST	 2 	0.0%	0.0%	0.0%	0.0%	0.5%	86.3%	9.4%	3.8%	0.0%	0.0%	0.0%		
CARDIAC SURGERY	 6 	0.0%	1.8%	5.4%	1.9%	1.2%	88.6%	0.8%	0.3%	0.0%	0.0%	0.0%		
CARDIOLOGY	 173 	0.0%	1.4%	8.9%	8.4%	8.5%	67.0%	2.3%	2.3%	0.9%	0.3%	0.0%		
CHIROPRACTOR	 18 	0.0%	0.0%	0.0%	0.0%	0.0%	100.0%	0.0%	0.0%	0.0%	0.0%	0.0%		
CLINICAL PSYCHOLOGIST	 23 	0.0%	0.0%	0.0%	0.1%	5.3%	94.4%	0.1%	0.0%	0.0%	0.0%	0.0%		
CLINICAL SOCIAL WORKER	 25 	0.0%	0.0%	0.1%	0.4%	0.5%	99.0%	0.1%	0.0%	0.0%	0.0%	0.0%		
COLON AND RECTAL SURGERY	 4 	0.0%	0.0%	0.8%	0.0%	0.5%	97.7%	0.9%	0.1%	0.0%	0.0%	0.0%		
CRITICAL CARE	 10 	0.0%	0.0%	0.7%	0.0%	0.3%	97.9%	0.5%	0.4%	0.2%	0.0%	0.0%		
DERMATOLOGY	 100 	0.0%	0.0%	0.0%	0.3%	0.4%	87.2%	10.7%	1.3%	0.0%	0.0%	0.0%		
DIAGNOSTIC TESTING FACILITY	 18 	0.0%	9.7%	2.3%	20.5%	24.3%	8.2%	0.4%	1.1%	0.0%	0.2%	33.4%		
EMERGENCY MEDICINE	 73 	0.0%	0.0%	0.4%	0.1%	0.2%	98.5%	0.3%	0.2%	0.2%	0.1%	0.1%		
ENDOCRINOLOGY	 14 	0.0%	0.0%	0.1%	0.1%	0.2%	94.0%	1.7%	1.6%	1.6%	0.7%	0.0%		
FAMILY PRACTICE	 168 	0.0%	0.0%	0.3%	0.3%	0.3%	85.9%	3.3%	4.3%	3.3%	2.0%	0.4%		
GASTROENTEROLOGY	 42 	0.0%	0.0%	0.0%	0.2%	0.5%	96.9%	0.9%	0.6%	0.4%	0.4%	0.0%		
GENERAL PRACTICE	 11 	0.0%	0.0%	1.3%	1.0%	0.4%	84.9%	2.3%	4.0%	3.6%	2.2%	0.3%		
GENERAL SURGERY	 51 	0.0%	0.2%	4.6%	3.0%	1.7%	89.0%	0.7%	0.5%	0.3%	0.0%	0.0%		
GERIATRICS	 5 	0.0%	0.0%	0.1%	0.2%	0.0%	87.2%	2.3%	3.6%	3.9%	2.2%	0.5%		
HAND SURGERY	 6 	0.0%	0.0%	0.0%	0.0%	0.0%	59.4%	40.2%	0.3%	0.0%	0.0%	0.0%		
HEMATOLOGY/ONCOLOGY	 49 	0.0%	0.0%	0.0%	12.6%	41.3%	44.4%	0.5%	0.9%	0.2%	0.0%	0.0%		
INDEPENDENT LABORATORY	 15 	0.0%	0.0%	0.2%	9.9%	8.1%	57.3%	19.4%	4.6%	0.6%	0.0%	0.0%		
INFECTIOUS DISEASE	 18 	0.0%	0.0%	0.0%	2.2%	4.5%	92.6%	0.1%	0.4%	0.1%	0.0%	0.0%		
INTERNAL MEDICINE	 284 	0.0%	0.1%	0.3%	0.4%	0.7%	89.2%	2.0%	3.0%	2.3%	1.7%	0.4%		
INTERVENTIONAL PAIN MGMT	 26 	0.0%	0.0%	0.2%	3.9%	8.6%	41.1%	12.3%	24.3%	8.8%	0.8%	0.0%		
INTERVENTIONAL RADIOLOGY	 13 	0.0%	16.0%	31.6%	8.7%	4.9%	38.0%	0.1%	0.6%	0.0%	0.0%	0.0%		
MULTISPECIALTY CLINIC/OTHER PHYS	 4 	0.0%	0.0%	1.7%	0.5%	2.6%	88.7%	4.5%	0.6%	0.6%	0.5%	0.3%		
NEPHROLOGY	 66 	0.0%	0.0%	2.2%	4.4%	1.2%	88.1%	1.4%	2.2%	0.5%	0.1%	0.0%		
NEUROLOGY	 39 	0.0%	0.0%	0.0%	0.7%	2.5%	93.8%	1.6%	0.9%	0.4%	0.2%	0.0%		
NEUROSURGERY	 21 	0.0%	0.0%	0.4%	1.8%	5.1%	91.9%	0.7%	0.1%	0.0%	0.0%	0.0%		
NUCLEAR MEDICINE	 1 	0.0%	0.0%	0.3%	21.1%	10.7%	65.7%	1.6%	0.4%	0.2%	0.0%	0.0%		
NURSE PRACTITIONER	 156 	0.0%	0.0%	0.0%	0.3%	0.5%	92.4%	3.1%	1.9%	1.1%	0.5%	0.1%		
OBSTETRICS/GYNECOLOGY	 16 	0.0%	0.0%	0.5%	0.2%	2.1%	83.4%	12.6%	0.9%	0.2%	0.1%	0.1%		
OPHTHALMOLOGY	 125 	0.0%	0.0%	0.1%	1.2%	3.6%	94.2%	0.8%	0.1%	0.0%	0.0%	0.0%		
OPTOMETRY	 35 	0.0%	0.0%	0.0%	1.6%	1.9%	96.4%	0.0%	0.0%	0.0%	0.0%	0.0%		
ORAL/MAXILLOFACIAL SURGERY	 2 	0.0%	0.3%	1.1%	5.4%	48.4%	42.6%	1.4%	0.9%	0.0%	0.0%	0.0%		
ORTHOPEDIC SURGERY	 96 	0.0%	0.0%	0.1%	1.3%	0.9%	92.8%	4.7%	0.2%	0.0%	0.0%	0.0%		
OTHER	 2 	0.0%	0.2%	1.5%	1.6%	11.0%	71.9%	1.5%	6.0%	6.3%	0.0%	0.0%		
OTOLARNGOLOGY	 30 	0.0%	0.0%	0.2%	4.6%	3.9%	87.8%	3.1%	0.3%	0.0%	0.0%	0.0%		
PATHOLOGY	 31 	0.0%	0.0%	0.0%	2.0%	2.0%	83.3%	12.4%	0.2%	0.1%	0.0%	0.0%		
PEDIATRICS	 2 	0.0%	0.1%	0.4%	1.1%	3.4%	87.4%	3.5%	2.0%	1.4%	0.6%	0.0%		
PHYSICAL MEDICINE	 30 	0.0%	0.0%	0.0%	1.1%	4.7%	78.1%	5.7%	8.4%	1.8%	0.1%	0.0%		
PHYSICAL/OCCUPATIONAL THERAPY	 112 	0.0%	0.0%	0.0%	1.2%	15.3%	83.0%	0.4%	0.1%	0.0%	0.0%	0.0%		
PHYSICIAN ASSISTANT	 82 	0.0%	0.2%	0.1%	0.2%	0.4%	90.5%	6.9%	0.8%	0.7%	0.2%	0.0%		
PLASTIC SURGERY	 9 	0.0%	0.0%	0.3%	0.1%	0.1%	94.4%	4.2%	0.7%	0.1%	0.0%	0.0%		
PODIATRY	 53 	0.0%	0.0%	0.1%	0.1%	0.1%	59.9%	34.2%	5.3%	0.3%	0.0%	0.0%		
PORTABLE X-RAY SUPPLIER	 3 	0.0%	0.0%	0.0%	0.0%	0.1%	3.4%	12.6%	83.9%	0.0%	0.0%	0.0%		
PSYCHIATRY	 30 	0.0%	0.0%	0.0%	0.0%	0.1%	97.1%	2.0%	0.4%	0.2%	0.2%	0.0%		
PULMONARY DISEASE	 42 	0.0%	0.0%	0.0%	0.4%	1.6%	95.9%	0.7%	0.7%	0.5%	0.1%	0.0%		
RADIATION ONCOLOGY AND RADIATION THERAPY CENTERS	 47 	0.0%	0.0%	0.0%	51.4%	17.9%	30.1%	0.4%	0.1%	0.0%	0.0%	0.0%		
RADIOLOGY	 125 	0.0%	1.1%	2.4%	8.5%	20.1%	67.2%	0.4%	0.3%	0.0%	0.0%	0.0%		
RHEUMATOLOGY	 15 	0.0%	0.0%	0.0%	9.1%	25.3%	63.3%	1.1%	0.8%	0.2%	0.2%	0.0%		
THORACIC SURGERY	 9 	0.0%	2.5%	6.2%	1.2%	0.8%	87.5%	1.5%	0.1%	0.3%	0.0%	0.0%		
UROLOGY	 48 	0.0%	0.0%	0.0%	2.1%	2.9%	65.8%	24.0%	3.2%	1.1%	0.8%	0.0%		
VASCULAR SURGERY	 31 	0.0%	8.0%	39.3%	14.5%	4.4%	33.6%	0.1%	0.1%	0.0%	0.0%	0.0%		
														
"Note: Analysis excludes anesthesia services (furnished by any practitioner) and all services furnished by practitioners in the following specialties: anesthesiology, CRNA, and anesthesiology assistant."														
